BIRMINGHAM 17th NOVEMBER 2018
Under 25s Championship : 217, 220, 242, 124, 346, 555, 451, 126, 283, H410, 422, 211
Heat one : 212, 428, 213, 13, 555, 515, 79, 62, 339, 287, 530 ,415
Heat two : 126, 217, 544, 346, 101, 451, 498, 408, 120, 141, 20, 325
Consolation : 242, 172, 391, 302, 124, 20, 121, 516, 443, 530, 521, 183
Final : 544, 242, 08, 346, 391, 79, 428, 555, 13, 530, 120, 339
BELLE VUE 11th NOVEMBER 2018
Heat one 217, 211, 423, 94, 259, 25, 45, 183, 127, 53, 415, 16
Heat two 84, 220, 212, 555, 216, 463, 124, 313, 345, H17, 502, 267
Consolation 515, 166, 502, 267, 276, 127, 495, 326, 24, 345, NOF
Grand Final 345, 220, 217, 166, 555, 515, 326, 124, 212, 463, 211, 45
Grand National 166, 326, 53, 217, 555, 515, 463, 212, 345, 183, 45, 124
STOKE 3rd NOVEMBER 2018
Heat one 220, 308, 175, H410, 216, 259, 211, 555, 415, 423, 127, 267
Heat two 137, 515, 345, 21, 212, 335, 348, 244, 364, 166, NOF
Consolation 326, 217, 166, 463, 20, 415, 183, 45, 11, 364, 346, NOF
Grand Final 515, 212, 555, 217, 175, 259, 335, 211, NOF
Grand National 212, 175, 220, 217, 555, 335, 346, 216, 463, 16, 423, 515
NORTHAMPTON 28th OCTOBER 2018
Heat one : 220, 555, 415, 45, 483, 278, 259, 313, 217, 93, 11, H54
Heat two : 25, 212, 12, 345, 242, 268, 308, 216, H575, NOF
Consolation : 326, 16, 390, 124, H54, 215, 211, 515, 11, 24, NOF
Grand Final : 220, 16, 515, 345, 390, 259, 212, 313, 555, 308, 12, 11
Grand National : 515, H54, 12, 212, 220, 16, 259, 11, 211, 555, 335, 313
BIRMINGHAM 27th OCTOBER 2018
Heat one : 220, 217, 242, 518, 243, 37, 124, 555, 346, 25, 172, 126
Heat two : 16, 175, 2, 390, 451, 520, 5212, 283, 515, 408, 101, 526
Cons : 4, 259, 213, 501, 164, 321, 24, 70, 43, 443, 301, 415
Final : 4, 242, 217, 175, 515, 451, 16, 390, 220, 212, 101, 2
GN : 390, 217, 501, 302, 37, 212, 213, 175, 16, 2, 4, 515
KING'S LYNN 20th OCTOBER 2018
White’s & Yellow’s 244, 242, H214, 152, 268, 364, H410, 278, 348, 415, 215, 137
Heat one 515, 16, 244, 217, 259, 53, 321, 211, 463, 93, 45, 127
Heat two 152, 390, 137, 345, 84, 268, 21, 242, 212, 37, 278, H410
Consolation 197, 555, 207, 215, 30, 335, 216, 25, 526, 313, H214, 415
Grand Final 515, 212, 16, 217, 555, 259, 21, 84, 345, 463, 25, 321
Grand National 268, 37, 345, 217, 515, 16, 390, 21, 84, 242, 415, 478
SKEGNESS 13th OCTOBER 2018
Heat one 48, 515, 137, 152, 212, 4, 464, 2, 259, 501, 12, 196
Heat two 390, 16, 520, 217, 220, 25, 326, 478, 278, 124, 415, 172
Consolation 300, 197, 172, 346, 12, 84, 164, 555, 526, 211, 175, 70
Grand Final 501, 4, 390, 346, 2, 220, 175, 16, 520, 515, 70, 197
Grand National 390, 4, 197, 84, 346, 2, 172, 175, 515, 212, 16, 259
SHEFFIELD 7th OCTOBER 2018
White’s & Yellow’s 345, 152, 313, 415, 216, 364, 242, 338, 127, NOF
Heat one 152, 21, 16, 217, 345, 166, 555, 463, 34, 192, 313, 242
Heat two 390, 515, 197, 152, 16, 212, 463, 335, 175, 169, 555,242
Heat three 197, 220, 212, 21, 259, 34, 217, 37, 175, 335, 192, 338
Grand Final 390, 16, 212, 21, 217, 175, 37, 555, 166, 463, 242, 197
Grand National 152, 16, 21, 515, 390, 212, 345, 37, 217, 555, 166, 192
BUXTON 30th SEPTEMBER 2018
Heat one 515, 84, 16, 390, 212, 141, 501, 518, 101, 70, 229, 43
Heat Two 37, 152, 346, 220, 124, 4, 217, 259, 555, 219, 24, 211
Consolation 175, 172, 25, 211, 183, 24, 451, 43, 308, 521, 13, NOF
Grand Final 220, 501, 515, 16, 37, 212, 555, 259, 346, 175, 124, 4
Grand National 515, 390, 259, 16, 37, 212, 220, 555, 501, 346, 175, 484
KING'S LYNN 22nd SEPTEMBER 2018
White’s & Yellows : 345, 268, 415, 76, 313, 215, 526, H447, H112, 93, 348, 483
Heat one : 345, 166, 16,526, 212, 515, 175, 25, 215, 94, H447, 415
Heat two : 84, 166, 197, 16, 390, 217, 445, 215, 463, 212, 169, H447
Heat three : 84, 217, 321, 445, 463, 259, 335, 25, 268, 526, 192, H112
Grand Final : 84, 390, 445, 212, 463, 175, 166, H447, 25, 211, 242, 169
Grand National : 390, 16, 166, 515, 445, 212, 321, 84, 175, 259, 25, 169
NORTHAMPTON 16TH SEPTEMBER 2018
European Championship : 84, 390, 220, 212, 11, H27, 12, H525, 244, 555, 169, NOF
Heat one : 220, H79, 515, 16, 463, 259, H38, NZ2, H226, 215, 345, NOF
Heat two : 268, 4, 84, 212, 445, 94, H40, H295, 555, NZ58, 12, H410
Consolation : H54, 242, 313, 335, H228, H410, 12, 192, 93, H27, NZ1, 345
Grand Final : H79, 4, 445, 84, 335, 463, 313, 16, 515, 220, NZ1, H40
Grand National : 445, 16, 515, H54, 220, H40, 335, H38, 415, H410, 463, 94
SKEGNESS 15th SEPTEMBER 2018
Consolation Semi Final : 16, 172, 220, 326, 484, 211, 124, 526, 25, 543, 346, 446
Heat two : 103, H525, 518, H177, H99, 325, H79, H107, H65, 313, H410, H229
World Final : 390, 445, 4, 515, 84, 197, 16, H195, 259, H380, 175, 12
1st Consolation: 207, 283, 501, H6, H393, H22, NZ58, H410, 275, 284, H6, 415
2nd Consolation : 172, 70, 217, 37, 11, 300, 12, 101, 24, 219, 335, 166
Grand Final : 445, 259, 84, 515, 484, 501, 207, 37, 175, 346, 172, 211
Grand National : 16, 2, 445, 346, 175, H22, H393, 555, H79, H525, H410, 166
SKEGNESS 14th SEPTEMBER 2018
Heat one : H6, H79, H65, H400, H410, H229, H22, B197, H6, NZ2, H393, H215
Heat two : H400, H6, H217, NZ1, H65, H79, H380, H99, H393, NZ58, H12, H107
Heat three : H380, H229, B197, H12, T6, H22, H217, H107, H177, H228, H345, H99
Grand Final : H217, NZ2, H380, H400, H177, H525, H12, B197, NZ58, H107, H22, H6
BIRMINGHAM 1st SEPTEMBER 2018
Heat one : 16, 213, 464, 25, 172, 321, 211, 70, 284, 390, 103, NZ1
Heat two : 84, 175, 283, 124, 48, 346, 242, 101, 451, 338, 325, 366
Consolation : 103, 518, 520, 37, 515, 322, 164, 526, NZ2, 11, NZ1, 141
Grand Final : 322, 70, 464, 515, 172, 284, 518, 37, 339, 84, 164, 25
Grand National : 172, 518, 16, 515, 84, 526, 284, 48, 464, 346, 25, NZ2
BELLE VUE 27th AUGUST 2018
Heat One : 4, 313, 212, H410, 84, 390, 526, 169, 424, 32, 136, 166
Heat Two : 94, 515, 217, 137, 463, 338, 192, 555, 259, 211, 268, 93
Consolation : 16, 32, 364, 310, 127, 259, 423, 166, 445, 93, 57, 136
Grand Final : H410, 4, 390, 212, 463, 94, 515, 555, 259, 166, 364, 169
Grand National : 445, 4, 217, 555, 169, 515, H410, 166, 212, 259, 211, 463
VENRAY 19th AUGUST 2018
World Cup: 400, UK464, UK84, UK217, 177, 380, 195, 6, UK186, 393, 99, UK48
Heat One : UK5, UK186, UK464, 107, UK124, 12, UK217, UK175, 380, 400, UK84, UK11
Heat Two : UK124, UK186, UK464, 400, UK217, UK175, UK5, 417, UK11, 99, 380, 6
Final : (Bev Greenhalf Memorial) UK464, UK5, UK217, 400, UK175, UK11, 65, 12, UK124, 380, 417, 6
VENRAY 18th AUGUST 2018
Heat one : 177, UK464, UK152, UK84, UK48, 12, UK197, 99, UK175, UK186, 217, UK217
Heat Two: UK124, 195, 217, UK126, 400, UK14, 380, 22, UK211, UK197, 6, UK555
Heat Three : UK124, UK186, UK484, UK48, UK464, UK84, UK175,UK197, UK14, UK460, UK212, 99
Heat Four : UK186, 400, 393, UK217, UK48, 99, UK515, UK166, 217, UK5, UK211, 113
Heat Five : UK464, UK84, UK14, UK217, UK124, 400, UK175, UK126, UK515, UK11, 107, 380
Final : (Long Track Memorial) UK464, UK484, UK48, 177, UK84, UK152, UK14, UK5, UK217, 195, 65, 6
BIRMINGHAM WHEELS 11th AUGUST 2018
World Championship Semi Final : 217, 4, 445, 37, 515, 207, 259, 94, 101, 11, 422, 25
Heat 2 : 164, 172, 526, 346, 16, 103, 390, 2, 3, 278
Consolation : 242, 422, 124, 25, 501, 70, 212, 451, 30, 183, 211, 43
Final : 2, 164, 4, 25, 242, 207, 16, 515, 212, 183, 346, 211
Grand National : 515, 16, 212, 124, 2, 390, 4, 164, 25, 211, 526, 207
KING'S LYNN 4th AUGUST 2018
White’s & Yellows : 532, H410, 215, 242, 57, 278, 32, 137, 268, 93, 76, 307
Heat 1 :532, 515, 169, 445, 463, 32, 259, H410, 211, 127, 244, 415
World Championship Semi Final : 390, 84, 21, 197, 175, 166, 372, 555, 12, 502, NOF
Consolation : 242, 335, 212, 244, 220, 326, 45, 2, 446, 94, 186, 346
Final : 84, 390, 515, 446, 94, 2, 166, H410, 555, 127, 346, 175
Grand National : 137, 390, 166, 21, 515, 16, 259, 445, 446, 555, H410, 84
NORTHAMPTON 29th JULY
Heat 1 : 16, 515, 192, H27, H525, H54, 555, 169, 495, H36, 93, H29, H477, NOF
Heat 2 : 217, 94, 11, 45, 216, 390, 244, NOF
Final : 220, 169, H61, 94, 216, H410, 259, NOF
Grand National : H410, 220, 94, 11, 169, H36, 211, NOF
NORTHAMPTON 28th JULY
Heat one (Trust Fund) 166, 390, 16, 4, 212, 217, 220, 259, 445, 515, 446, 463
Heat Two (Steve Froggat Trophy) 364, H29, H61, H295, H345, H161, H179, H40, 415, H477, 532, 242
Consolation 313, 11, 21, 84, H62, 555, 175, 169, 12, 211, 25, H525
Grand Final 4, H161, 532, 220, 16, 390, 445, 166, 515, 446, 364, 555
Grand National H62, 12, H61, 84, 11, H40, H410, 169, 4, 244, 211, 445
SKEGNESS 15th JULY
Heat 1 48, 5, 84, 124, 220, 301, 390, 16, H380, 501, 555, 80
Heat 2 186, 445, 515, 464, 164, 2, 183, 37, 175, H400, 478, 532
Cons 300, 101, 283, 217, 25, 43, 518, 346, 212, B197, H195, 278
Final 48, 124, 445, 84, 5, 25, 518, 300, 43, H380, 283, H400
GN 186, 5, 445, 84, 183, H400, 124, 515, 43, H380, 164, 16
SKEGNESS 14th JULY
Heat 1 220, 16, 515, 300, 390, 211, 5, 278, 195, 101, 303, 37
Heat 2 445, 48, 172, 186, 464, 84, 25, H400, 2, 124, H195, 346
Cons 43, 532, 217, 518, 4, 175, 555, B197, 284, 183, 325, 164
Final 4, 48, 390, 16, 278, 217, 183, 124, 101, 2, 464, B197
GN 48, 220, 2, 445, 183, 390, 518, 217, 543, 172, 164, 84
BELLE VUE 1st JULY
Heat one 515, 390, 502, 21, 166, 37, 313, 93, 169, 307, 424, 555
Heat two 16, 84, 364, 335, 4, 259, 446, 175, 244, 276, 212, 25
Heat three 390, 220, 21, 259, 94, 555, 25, 211, 169, 502, 244, NOF
Heat four 16, 515, 446, 4, 335, 338, 84, 37, 45, 364, 166, 424
Heat five 4, 259, 502, 16, 217, 446, 94, 335, 25, 364, 93, 211
Heat six 390, 21, 515, 45, 37, 463, 220, 166, 169, 424, 175, 212
British Championship 390, 21, 4, 446, 463, 555, 16, 335, 212, 502, 313, 169
NORTHAMPTON 24th JUNE
Heat one 4, 16, 335, 390, 101, 94, 21, 212, 555, 22, 127, 93, 215, 259, 169
Heat two 21, 16, 515, 446, 11, 94, 12, 259, 364, 463, 127, 307, 211, 524, NOF
Heat three 212, 390, 515, 12, 364, 335, 169, 93, 211, 11, 415, 45, NOF
Grand Final 463, 390, 335, 21, 555, 16, 94, 259, 312, 169, 446, 211
Grand National 390, 11, 515, 169, 93, 211, 278, 259, 446, 94, 127, NOF
IPSWICH 23rd JUNE
Heat one 518, 16, 37, 515, 3, 126, 555, 259, 175, 464, 372, 501
Heat two 518, 12, 84, 197, 515, 16, 501, 183, 5, 526, 451, 48
Heat three 175, 197, 84, 3, 555, 12, 464, 372, 183, 346, 224, 172
Grand Final 197, 518, 464, 84, 555, 515, 16, 12, 372, 346, 48, 5
Grand National 464, 372, 84, 3, 518, 16, 183, 555, 515, 126, 456, 12
LOCHGELLY 17th JUNE
Heat one 84, 484, 217, 212, 16, 346, 220, 11, 126, 25, 437, 443
Heat two 219, 70, 515, 464, 259, 520, 390, 372, 555, 183, 543, 278
Consolation 101, 518, 37, 543, 224, 24, 45, 451, 211, 13, 137, 437
Grand Final 84, 37, 518, 126, 217, 16, 464, 515, 484, 11, 259, 25
Grand National 11, 37, 219, 464, 16, 70, 555, 25, 390, 212, 217, 515
COWDENBEATH 16th JUNE
Heat one 175, 515, 464, 259, 278, 217, 37, 461, 24, 211, 127, 212
Heat Two 84, 390, 220, 518, 101, 25, 543, 451, 126, 372, 361, 11
Consolation 484, 16, 212, 346, 437, 249, 219, 11, 183, 13, 129, 532
Grand Final 451, 84, 217, 16, 518, 437, 515, 464, 183, 212, 219, 25
Grand National 84, 217, 175, 515, 16, 464, 346, 518, 212, 183, 11, 70
BUXTON 3rd JUNE 2018
Heat one 183, 101, 212, 445, 217, 219, 186, 175, 16, 200, 259, 124
Heat two 372, 555, 25, 2, 390, 464, 520, 13, 211, 70, 249, 524
Consolation 84, 259, 515, 43, 249, 124, 361, 278, 524, NOF
Grand Final 2, 217, 219, 70, 515, 212, 175, 464, 25, 555, 259, 101
Grand National 219, 217, 124, 515, 84, 390, 25, 16, 212, 464, 70, 2
BELLE VUE 28th MAY 2018
Heat one 238, 16, 326, 446, 259, 220, 25, 45, 276, 415, 364, 136
Heat two 390, 212, 94, 21, 34, 215, 217, 312, 268, 424, 101, 37
Consolation 84, 515, 463, 555, 37, 166, 211, 364, 127, 24, 136, 93
Grand Final 84, 259, 217, 463, 34, 25, 45, 326, 215, 555, 37, 312
Grand National 4, 390, 84, 515, 37, 212, 217, 463, 16, 21, 94, 364
KING'S LYNN 19th MAY 2018
White’s & Yellows 76, H410, 18, H447, 215, 446, H295, 244, 280, 24, 93, 224
Heat one 16, 555, H40, 25, 192, 224, 24, H447, 13, 45, NOF
Heat two 84, 446, 515, 104, 335, H410, 212, 22, 20, 313, 12, 76
Consolation 169, 244, 463, 415, 12, 18, 216, 232, 211, 127, 166, NOF
Grand Final 515, 84, 463, 244, 16, 555, 104, 335, 211, H40, 169, 45
Grand National 446, 84, 16, 335, 515, 244, H410, 22, 555, H40, 169, 25
SKEGNESS STADIUM 13th MAY 2018
Heat one 217, 283, 186, 4, 16, 212, 456, 321, 3, 70, 346, 300, 164, 195, 437
Heat two 495, 24, 175, 126, 183, 445, 390, H380, 464, 249, 520, 2, 518, 312, 532
Heat three 124, 126, 495, 283, 445, 4, 515, 16, 259, 25, 300, 532, 249, 555, 183
Heat four 217, 101, 464, 24, 456, 2, 390, 520, 70, 515, 284, 346, 48, 212, ,H380
Last Chance 259, 164, 532, 48, 518, 211, 555, 25, 437, 312, 219, 195
UK OPEN Final 445, 283, 217, 464, 4, 183, 456, 390, 175, 249, 518, 186
SKEGNESS STADIUM 12th MAY 2018
Heat one 495, 526, 456, 346, 321, 278, 555, 520, 45, 478, 219, 13
Heat two 464, 84, H380, 186, 212, 390, 25, 3, 172, 518, 70, 301
Heat three 217, 2, 4, 515, 501, 126, 259, 175, 48, 283, 325, NOF
Consolation 16, 219, 207, 518, 249, 326, 124, 24, 183, 211, 372, 70
Grand Final 526, 217, 126, 321, 464, 84, 172, 501, 16, 2, 346, 219
Grand National 4, 464, 2, 16, 172, 501, 390, 217, 555, 175, 70, 249
BELLE VUE 7th MAY 2018
Heat One : 424, 446, 276, 502, 136, 345, 348, 313, 238, 88, 268, 364
Heat Two : 220, 515, 217, 364, 16, 192, 211, 166, 94, 45, 463, NOF
Heat Three : 515, 166, 16, 212, 217, 463, 446, 94, 45, 424, 345, 57
Final : 515, 16, 217, 94, 446, 463, 212, 424, 502, 326, 211, NOF
Grand National : 238, 217, 446, 515, 166, 212, 16, 364, 276, 45, 348, 424
KING'S LYNN 28th APRIL 2018
White’s & Yellows 32, 76, 372, 326, 244, 166, 216, 446, 348, 415, 268, 215
Heat one 308, 515, 372, 326, 217, 313, 216, 25, 94, 364, 37, 11
Heat two 390, 32, 127, 244, 21, 212, 555, 12, 335, 211, 215, 93
Consolation 4, H955, 166, 446, 37, 16, 259, 463, 192, 306, 169, 215
Grand Final 515, H955, 4, 16, 446, 94, 37, 390, 335, 12, 192, 326
Grand National H955, 192, 16, 326, 217, 446, 11, 32, 259, 166, 211, 93
Owlerton Stadium, Sheffield 22nd April 2018
Heat 1 : 127, 502, 326, 166, 348, 216, 263, 415, 211, 13, NOF
Heat 2 : 4, 21, 37, 169, 502, 335, 390, 212, 555, 94, 25, 207
Heat 3 : 21, 390, 4, 16, 515, 335, 259, 212, 25, 555, 348, 192
Final : 390, 4, 21, 515, 259, 463, 212, 220, 555, 192, 415
Grand National : 16, 21, 4, 515, 37, 259, 220, 390, 555, 212, 335, 76
Hednesford Hills Raceway 15th April 2018
Heat 1 : 12, 464, 212, 484, 175, 24, 211, 555, 502, 501, 249, 301
Heat 2 : 217, 16, 14, 3, 126, 515, 186, 43, 70, 326, 543, 11
Consolation : 124, 346, 372, 2, 101, 526, 543, 25, 518, 249, 11, 520
Final : 346, 464, 326, 515, 518, 175, 16, 217, 212, 25, 372, 526
Grand National : 175, 464, 526, 25, 518, 2, 326, 515, 346, 212, 3, 43
Birmingham Wheels 14th April 2018
Heat 1 : 16, 217, 13, 172, 212, 326, 124, 464, 175, 3, 25, 300
Heat 2 : 346, 4, 518, 2, 101, 126, 543, 211, 259, 372, 484, 325
Consolation : 48, 515, 325, 249, 520, 70, 25, 322, 501, 183, 283, 284
Final : 346, 217, 4, 326, 515, 3, 543, 464, 172, 284, 2, 249
Grand National : 284, 4, 16, 101, 515, 484, 300, 172, 25, 249, 212, 2
MILDENHALL 7th APRIL 2018
Heat 1 : 166, 220, 207, 192, 532, 259, 4, 390, H575, 169, NOF
Heat 2 : 217, 515, 16, 45, 335, 312, H14, H29, 268, 13, 307, 211
Consolation : 267, 278, 25, 37, 463, 127, 326, 280, 293, 268, 169, 415
Final : 390, 16, 207, 515, 45, H14, 25, 326, NOF
Grand National : 4, 94, 390, 16, 267, H14, 37, 192, 312, 293, 25, 415
BELLE VUE 2nd APRIL 2018
Heat1 : 212, 16, 515, 217, 220, 94, 555, 127, 211, 45, NOF
Heat 2 : 45, 94, 220, 16, 211, 515, 127, 555, 263, NOF
Final : 555, 220, 211, 127, 16, 45, NOF
Grand National : 220, 16, 45, NOF
STOKE 31st MARCH 2018
Heat 1 : 21, 220, 390, 192, 16, 212, 335, 259, 166, 57, 268, 25
Heat 2 : 515, 220, 4, 45, 16, 215, 268, 169, 415, 192, 555, 127
Heat 3 : 94, 390, 127, 21, 4, 212, 45, 515, 322, 335, 259, 463
Final 390, 515, 21, 278, 4, 166, 335, 127, 192, 268, 415, 212
Grand National 390, 127, 515, 212, 463, 335, 259, 16, 555, 268, 211, 192
SKEGNESS 30th MARCH 2018
Heat 1 : 464, 346, 259, 172, 25, 325, 300, 543, 501, 92, 532, 183
Heat 2 : 515, 124, 346, 543, 172, 25, 249, 2, 526, 229, 13, 520
Heat 3 : 464, 124, 515, 249, 2, 16, 300, 372, 183, 532, 501, 92
Final 124, 346, 259, 16, 464, 515, 249, 25, 372, 92, 172, 2
Grand National 464, 346, 515, 25, 16, 259, 2, 543, 249, 124, 526, 45
KING'S LYNN 24th MARCH 2018
Whites & Yellows : 278, 215, 32, 463, 326, 307, 127, 372, 268, NOF
Heat 1 : 37, 259, 215, 555, 169, 212, 25, 502, 127, 312, 135, NOF
Heat 2 : 390, 326, 515, 217, 4, 197, 463, 278, 293, 166, 532, 192
Consolation : 94, 335, 192, 45, 268, 175, 415, NOF
Final : 326, 4, 212, 335, 166, 197, 259, 215, 463, 515, 25, 45
Grand National : 94, 390, 197, 212, 220, 259, 25, 169, 335, 192, 57, 555
BELLE VUE 19th MARCH 2018
Heat 1 : 45, 192, 326, 502, H410, 415, 93, 216, 278, 238, 13
Heat 2 : 216, 217, 326, 515, 192, 212, 276, 555, 94, 175, 312, 13
Heat 3 : 217, 45, 293, 94, 212, 259, 207, 555, 93, 169, 211, 415
Final : 94, 192, 217, 259, 207, 212, 555, 169, 293, 93, 175, 515
Grand National : 217, 515, 16, 326, 45, 259, 94, 212, 555, 312, 415, 13